Tariff

Tariff

SN  Destination Base from Kathmandu CAR US$ Van US$ Hiace/Jeep US$ COASTER US$ SUTLEJ US$
1 Airport Transfer, Arri/Dep (Max 2 Hrs only) 10 17 20 30 40
2 Mountain Flight/Cultur Dance/Dinner 15 28 36 42 48
3 Sight Seeing One place (Inside Ringroad) 12 20 24 40 48
4 Gokarna 12 20 24 40 48
5 Kapan 12 20 24 40 48
6 Budhanilakantha 12 20 24 40 48
7  HALF DAY SIGHT SEEING (4 Hours only)
8  Any two places (Inside Ringroad) 16 28 32 55 64
9  Bhaktapur Only 16 28 32 55 64
10  Kirtipur/Chovar 16 28 32 55 64
11  Bungmati/Khokana 16 28 32 55 64
12  Godavari 18 32 36 62 72
13  Sanga Bhanjyang (Shiva Stupa) 20 35 40 70 80
14  Dakshinkali Temple 18 32 36 62 72
15  Sankhu (Lord Shiva Statue) 18 32 36 62 72
16  Sundarijal 18 32 36 62 72
17  Changunarayan 18 32 36 62 72
18  Bajrabarahi, Chapagaon 18 32 36 62 72
19  Dhulikhel 24 42 48 84 96
20  Dhulikhel, Khawa 27 46 54 95 108
21  Dhulikhel, Panauti 35 60 70 122 140
22  Panauti Only 30 52 60 105 120
23  Bhaktapur , Nagarkot 35 60 70 122 140
24  Nagarkot only 30 52 60 105 120
25  Bhaktapur, Changunarayan Temple 24 42 24 84 96
26  Nagarjun 35 60 70 122 140
27  Kakani 24 42 48 84 96
28  Phulchoki 35 60 70 122 140
29  Bhaktapur/Dhulikhel 28 48 56 98 112
30  Lakuribhanjyang 28 48 56 98 112
31  FULL DAY SIGHT SEEING (8 Hours only)
32 Kathamandu City, Swoyambhu, Patan, 35 60 70 122 135
33 Pasupati/Bouddha/Bhaktapur 35 60 70 122 135
34 Any four Places (Inside Ringroad) 35 60 70 122 135
35 Dakshinkali/Chovar/Kirtipur 35 60 70 122 135
36 Nagarjun/Balazu 42 73 84 148 160
37 Phulchoki/Godavari 42 73 84 148 160
38 Bhaktapur/Changunarayan/Nagarkot 40 70 80 140 145
39 NAGARJUN-TRISULI ROUTE
40 Trisuli Day return 60 105 120 210 210
41 Dhunche Drop 95 165 190 285 N/A
42 Syaprubensi Drop 110 190 220 385 N/A
43  KODARI (CHINA BOARDER),  JIRI ROUTE
44 Palanchowk Bhagawati Temple 60 90 110 180 210
45 Chautara day return (Sindhupalchok) 70 105 140 210 250
46 Baharabise only 70 105 140 210 250
47 Kodari (China Boarder) day  return 90 135 180 270 320
48 Charikot day return (Dolakha Bhimsen Temple) 120 180 240 360 420
49 Jiri Day Return 160 240 320 480 580
50 Melamchi Day Return 75 115 150 225 270
51 Boarderland/Bunji Jump Day return 70 105 140 210 250
52 Namobuddha day return 50 75 100 150 175
53 Bhakunde Bensi Day Return 42 73 84 148 160
54  DAMAN/SIMBHANJYANG ROUTE
55 Daman/Simbhanjyang day return 80 120 160 240 280
56 Chitwan Via Daman Route 135 205 270 410 475
57 CHARAUDI/MUGLIN/POKHARA/GORKHA
58 Charaudi day return  or drop 60 90 120 180 210
59 Fisling day return  or drop 65 100 130 196 240
60 Kuringtar day return or drop 70 105 140 210 250
61 Mugling day return or drop 80 120 160 240 280
62 Dhading Bensi Day return 65 100 130 200 240
63 Gorkha day return or drop 100 150 200 300 350
64 Dumre day return or drop 100 150 200 300 350
65 Pokhara day return or drop 130 190 260 390 450
66 Bandipur Day return 95 125 190 300 330
67 Nayapool Drop 160 240 320 480 560
68 Baglung O/N 170 260 340 510 595
69 Besishar Day return 110 165 220 330 390
70 Beni Drop 190 285 380 570 665
71 ROUND TOUR (4 Nights & 5 Days)
72 Kathmandu-Pokhara 1 night,
Palpa 1 night, Lumbini 1 night
Chitwan 1 night, With Sight Seeing Pokhara and Lumbini
340 520 680 1020 1190
74 Chitwan National Park, Narayanghat
75 Kathmandu to Gaighat day return or drop 95 125 190 300 330
76 Kathmandu to Jugedi  day return or drop 100 150 200 300 350
77 Kathmandu -SAURAH (Chitawan National Park) 120 180 240 360 420
78 Kathmandu to Narayanghat day return  or drop 100 150 200 300 350
79 MUGLING/NARAYANGHAT/
CHITWAN/BUTWAL/LUMBINI/
NEPALGUNJ/BARDIA/DHANGADI
80 Kathmandu to Butwal Drop only 165 265 330 500 470
81 Kathmandu to Bhairawa/Sunauli 190 285 380 570 665
82 Kathmandu to Lumbini  O/N, Sight Seeing, and Visit 230 345 460 690 800
83 Tilaurakot
84 Kathmandu to Nepalgunj 350 525 700 1050 1225
85 Kathmandu to Dang O/N 300 450 600 900 1050
86 Kathmandu to Bardiya National Park 3night/4 Days 395 590 790 1185 1380
87 Kathmandu to Tansen Palpa O/N 230 345 460 690 800
88 Kathmandu to Mahendranagar 460 690 920 1380 1610
89 Kathmandu to Dhangadhi O/N 450 675 900 1350 1575
90 HETAUDA/BIRGUNJ/JANAKPUR
91 Kathmandu to Hetauda Day return 135 225 270 470 540
92 Kathmandu to Birgunj  Day return 170 255 340 510 595
93 Kathmandu to Gaur Day return 235 350 470 700 820
94 Kathmandu to  Janakpur O/N and Back to Kathmandu 260 390 520 780 900
95 BIRATNAGAR/DHARAN/DHANKUTA/
KAKARVITTA/ILAM/PASHHUPATINAGAR/LAHAN
96 Kathmandu to Lahan 1 night 300 450 600 900 1050
97 Kathmandu to Biratnagar 1 night 360 540 720 1080 1260
98 Kathmandu to Kakarvitta 1  night 410 610 820 1230 1435
99 Kathmandu to Dharan 1  night 360 540 720 1080 1260
100 Kathmandu to Dhankutta 1 night 400 600 800 1200 1400
101 Kathmandu to Ilam 1 night 455 680 910 1365 1590
102 Kathmandu to Pashupatinagar 1 night 440 660 880 1320 1540
103
104 Dispossal  (Kathmandu Valley only)
105 Full Day disposal Kathmandu Valley (8 Hours only) 50 75 100 150 175
106 Out of ring road 50 % Extra
107 Disposal Per hour Charge 7 10 14 21 24
108 Overnight stay Extra charge any place 30 45 60 90 105
109 Monthly Basis 900 1350 1800 2700 3100
110 Weekly Basis 350 525 700 1050 1225